| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 30, 2010 | 2.12 | 2.18 | 2.10 | 2.12 | 32,176 |
| Aug 31, 2010 | 2.11 | 2.11 | 2.02 | 2.08 | 76,010 |
| Sep 1, 2010 | 2.10 | 2.15 | 2.06 | 2.13 | 54,938 |
| Sep 2, 2010 | 2.10 | 2.45 | 2.10 | 2.42 | 101,897 |
| Sep 3, 2010 | 2.45 | 2.45 | 2.28 | 2.29 | 113,210 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Ascent Solar does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.