Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 0.85 | 0.85 | 0.70 | 0.73 | 918,976 |
| Jan 31, 2012 | 0.75 | 0.78 | 0.71 | 0.74 | 284,486 |
| Feb 1, 2012 | 0.75 | 0.84 | 0.75 | 0.81 | 588,569 |
| Feb 2, 2012 | 0.82 | 0.85 | 0.79 | 0.82 | 326,002 |
| Feb 3, 2012 | 0.84 | 0.85 | 0.80 | 0.81 | 358,229 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Ascent Solar does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


